Mon To Sun - 08AM - 08PM, Wednesday Closed

Course Fees

Classes Course Course Duration Price Scholarship Pay
Class 5 JNVST 1 Year 15,599 0% 15,599
Class 5 JNVST 1 Year 15,599 30% 10,919
Class 5 JNVST 1 Year 15,599 50% 7,800
Class 5 JNVST 1 Year 15,599 70% 4,680
Class 5 JNVST 1 Year 15,599 90% 1,560
Class 6 General 1 Year 42,000 0% 42,000
Class 6 General 1 Year 42,000 30% 29,400
Class 6 General 1 Year 42,000 50% 21,000
Class 6 General 1 Year 42,000 70% 12,600
Class 6 General 1 Year 42,000 90% 4,200
Class 7 General 1 Year 42,000 0% 42,000
Class 7 General 1 Year 42,000 30% 29,400
Class 7 General 1 Year 42,000 50% 21,000
Class 7 General 1 Year 42,000 70% 12,600
Class 7 General 1 Year 42,000 90% 4,200
Class 8 General 1 Year 42,000 0% 42,000
Class 8 General 1 Year 42,000 30% 29,400
Class 8 General 1 Year 42,000 50% 21,000
Class 8 General 1 Year 42,000 70% 12,600
Class 8 General 1 Year 42,000 90% 4,200
Class 9 General 1 Year 51,000 0% 51,000
Class 9 General 1 Year 51,000 30% 35,700
Class 9 General 1 Year 51,000 50% 25,500
Class 9 General 1 Year 51,000 70% 15,300
Class 9 General 1 Year 51,000 90% 5,100
Class 9 NEET 1 Year 62,000 0% 62,000
Class 9 NEET 1 Year 62,000 30% 43,400
Class 9 NEET 1 Year 62,000 50% 31,000
Class 9 NEET 1 Year 62,000 75% 15,500
Class 9 NEET 1 Year 62,000 90% 6,200
Class 9 JEE 1 Year 62,000 0% 62,000
Class 9 JEE 1 Year 62,000 30% 43,400
Class 9 JEE 1 Year 62,000 50% 31,000
Class 9 JEE 1 Year 62,000 75% 15,500
Class 9 JEE 1 Year 62,000 90% 6,200
Class 10 Boards 1 Year 52,000 0% 52,000
Class 10 Boards 1 Year 52,000 30% 36,400
Class 10 Boards 1 Year 52,000 50% 26,000
Class 10 Boards 1 Year 52,000 75% 13,000
Class 10 Boards 1 Year 52,000 90% 5,200
Class 10 NEET 1 Year 62,000 90% 6,200
Class 10 NEET 1 Year 62,000 30% 43,400
Class 10 NEET 1 Year 62,000 50% 31,000
Class 10 NEET 1 Year 62,000 75% 15,500
Class 10 NEET 1 Year 62,000 90% 6,200
Class 10 JEE 1 Year 62,000 0% 62,000
Class 10 JEE 1 Year 62,000 30% 43,400
Class 10 JEE 1 Year 62,000 50% 31,000
Class 10 JEE 1 Year 62,000 75% 15,500
Class 10 JEE 1 Year 62,000 90% 6,200
Class 11 General 1 Year 55,000 0% 55,000
Class 11 General 1 Year 55,000 30% 38,500
Class 11 General 1 Year 55,000 50% 27,500
Class 11 General 1 Year 55,000 75% 13,750
Class 11 General 1 Year 55,000 90% 5,500
Class 11 NEET 1 Year 89,000 0% 89,000
Class 11 NEET 1 Year 89,000 30% 62,300
Class 11 NEET 1 Year 89,000 50% 44,500
Class 11 NEET 1 Year 89,000 75% 22,250
Class 11 NEET 1 Year 89,000 90% 8,900
Class 11 JEE 1 Year 89,000 0% 89,000
Class 11 JEE 1 Year 89,000 30% 62,300
Class 11 JEE 1 Year 89,000 50% 44,500
Class 11 JEE 1 Year 89,000 75% 22,250
Class 11 JEE 1 Year 89,000 90% 8,900
Class 11 JENPASS 1 Year 48,000 0% 48,000
Class 11 JENPASS 1 Year 48,000 30% 33,600
Class 11 JENPASS 1 Year 48,000 50% 24,000
Class 11 JENPASS 1 Year 48,000 75% 12,000
Class 11 JENPASS 1 Year 48,000 90% 4,800
Class 12 Boards 1 Year 55,000 0% 55,000
Class 12 Boards 1 Year 55,000 30% 38,500
Class 12 Boards 1 Year 55,000 50% 27,500
Class 12 Boards 1 Year 55,000 75% 13,750
Class 12 Boards 1 Year 55,000 90% 5,500
Class 12 NEET 1 Year 89,000 0% 89,000
Class 12 NEET 1 Year 89,000 30% 62,300
Class 12 NEET 1 Year 89,000 50% 44,500
Class 12 NEET 1 Year 89,000 75% 22,250
Class 12 NEET 1 Year 89,000 90% 8,900
Class 12 JEE 1 Year 89,000 0% 89,000
Class 12 JEE 1 Year 89,000 30% 62,300
Class 12 JEE 1 Year 89,000 50% 44,500
Class 12 JEE 1 Year 89,000 75% 22,250
Class 12 JEE 1 Year 89,000 90% 8,900
Class 12 JENPASS 1 Year 48,000 0% 48,000
Class 12 JENPASS 1 Year 48,000 30% 33,600
Class 12 JENPASS 1 Year 48,000 50% 24,000
Class 12 JENPASS 1 Year 48,000 75% 12,000
Class 12 JENPASS 1 Year 48,000 90% 4,800
12 Pass NEET 1 Year 95,000 0% 95,000
12 Pass NEET 1 Year 95,000 30% 66,500
12 Pass NEET 1 Year 95,000 50% 47,500
12 Pass NEET 1 Year 95,000 75% 23,750
12 Pass NEET 1 Year 95,000 90% 9,500
12 Pass JEE 1 Year 95,000 0% 95,000
12 Pass JEE 1 Year 95,000 30% 66,500
12 Pass JEE 1 Year 95,000 50% 47,500
12 Pass JEE 1 Year 95,000 75% 23,750
12 Pass JEE 1 Year 95,000 90% 9,500
12 Pass JENPASS 1 Year 58,000 0% 58,000
12 Pass JENPASS 1 Year 58,000 30% 40,600
12 Pass JENPASS 1 Year 58,000 50% 29,000
12 Pass JENPASS 1 Year 58,000 75% 14,500
12 Pass JENPASS 1 Year 58,000 90% 5,800
12 Pass NDA 6 Month 26,000 0% 26,000
12 Pass NDA 6 Month 26,000 30% 18,200
12 Pass NDA 6 Month 26,000 50% 13,000
12 Pass NDA 6 Month 26,000 75% 6,500
12 Pass NDA 6 Month 26,000 90% 2,600
Crash Course NEET 6 Month 46,000 0% 46,000
Crash Course NEET 6 Month 46,000 30% 32,200
Crash Course NEET 6 Month 46,000 50% 23,000
Crash Course NEET 6 Month 46,000 75% 11,500
Crash Course NEET 6 Month 46,000 90% 4,600
Crash Course JEE 6 Month 46,000 0% 46,000
Crash Course JEE 6 Month 46,000 30% 32,200
Crash Course JEE 6 Month 46,000 50% 23,000
Crash Course JEE 6 Month 46,000 75% 11,500
Crash Course JEE 6 Month 46,000 90% 4,600
Crash Course JENPASS 6 Month 29,000 0% 29,000
Crash Course JENPASS 6 Month 29,000 30% 20,300
Crash Course JENPASS 6 Month 29,000 50% 14,500
Crash Course JENPASS 6 Month 29,000 75% 7,250
Crash Course JENPASS 6 Month 29,000 90% 2,900


*** Ammount can be paid in the form of Monthly or 3 Installment.